| Capacity | |
| Total Place Settings: | 16 |
| Design-A-Rack System: | Yes |
| Adjustable Upper Rack: | Manual 2' Height |
| Maximum Height of Upper Rack: | Holds Up To 12' Dishes and Stemware |
| Maximum Height of Lower Rack: | Holds Up To 14' Dishes, Pots and Pans |
| Fixed Tines: | Yes |
| Stemware Holder: | Serves As Double Decker Cup Holder |
| Cutlery Baskets: | 3 Detachable Baskets with Covers |
Performance | |
| Wash Cycles: | 5 (Power Scrub, Normal, Delicate, Rinse Only, Upper Rack Only) |
| Options: | 4 |
| SenseClean Wash System: | Yes |
| Spray Arms: | 3 (Top, Middle, Bottom) |
| Multi-Level Water Direction: | Multi-Level (5) Direct Feed, Top Nozzle (Down), Upper Nozzle (Up/Down), Lower Nozzle (Up/Down) |
| Food Disposer: | Stainless Steel Blade |
| Detergent and Rinse-Aid Dispenser: | Yes |
| Rinse-Aid Refill Indicator: | Yes |
| Drying System: | Hybrid Condensing |
| End of Cycle Indicator: | Yes |
| Filter: | Stainless Steel Mesh Insert with Plastic |
| Self Cleaning Filter: | Yes |
| Water Heater: | Yes |
| Overflow Detector: | Yes |
120
| Yes |
| Slim Direct Motor: | Yes |
| LoDecibel Quiet Operation: | Yes |
| Tub Insulation: | Damping Sheet, Felt |
| Door Insulation: | Damping Sheet |
| Nylon Coated Racks and Tines: | Yes with Rounded Tips |
| Balanced Door: | Yes |
Style and Design | |
| Color: | Black |
| Handle: | Commercial Metal Handle Black Metal Handle |
| Integrated Electronic Controls: | Fully Integrated, Hidden On The Top Of Door |
| Tub Material: | Stainless Steel |
Others | |
| Energy Star: | Yes |
| Electrical Requirements: | 120 V/60 Hz, 15 Amps |
| Circuit Breaker Size: | 15 Amps |
| Lifetime On The Stainless Steel Tub or Liner: | Yes |
Dimensions and Weights | |
| Width: | 23 3/4' |
| Depth: | 24 5/8' |
| Height: | 33 5/8' |
| Cutout Width: | 24' |
| Cutout Depth: | 25' |
| Cutout Height: | 34' |
| Weight: | 90 Lbs. |
Capacity
XL Tall Tub Holds Up To 16 Place Settings At Once