|
| Amperage | 15 Amps. |
| Frequency | 60 Hz. |
| Voltage | 120 V. |
| Comment Text | A fused electrical supply is required. A grounded circuit is required. |
| Comment Text 2 | A time-delay fuse or circuit breaker and separate circuit is recommended. |
|
| Energy Star | Yes |
|
| Dispenser Type | Single-Hand Interior Dispenser |
|
| Control Type | Expanded Electroncs w/ADC |
| Door Alarm | Yes |
| Star K Certified | Yes |
| Water Filter Indicator | Yes |
| Max Ice | Quick Ice |
|
| Basket 1 Description | Upper Basket |
| Number of Baskets | 2 |
| Basket 2 Description | Middle Basket |
| Basket 2 Quantity | 1 |
| Basket 3 Description | Lower Basket |
| Basket 3 Quantity | 1 |
| Icemaker Type | Factory Installed |
|
| Drawer 1 | FreshSeal(TM) Humidity Controlled Crispers |
| Drawer 2 | Deli Locker |
| Door Bin 2 Description | ClearVue(TM) Bins with Window |
| Door Bin 2 Quantity | 2 |
| Door Bin Description | ClearVue(TM) Bins with Window |
| Door Bin Quantity | 3 |
| Shelf Type | Spillproof |
|
| Height To Top Of Cabinet | 70 15/16 Inches |
| Depth With Door Open 90 Degree | 44 1/16 Inches |
- First KitchenAid 72' Counter-Depth French Door Bottom-Freezer Refrigerator
- ENERGY STAR Qualified
- FreshChill Temperature Management System
- Pull-Out Tri-Level Freezer Drawer with SatinGlide Baskets
- FreshSeal Humidity-Controlled Crispers
- FreshChill Temperature-Controlled Deli Locker
- SatinGlide System
- ClearVue Bins with Window
- Automatic Ice Maker with Storage Bin and Ice Scoop
- Max Cool
- Gallon Door Storage
- Hidden Hinges
- Electronic Controls with Temperature Display
- Holiday/Sabbath Mode
- Star-K Certified
- French Door Bottom-Freezer Design