The Amana AFD2535DE 25 cu. ft. Bottom Mount 3-Door Refrigerator is sure to turn heads in your kitchen. The fresh food you use most is right at eye level and the French Door design combines a bottom freezer with twin refrigerator doors, offering style and convenience for any kitchen. A 24.8 cu ft. capacity holds all your day-to-day needs plus extras for special occasions. Electronic Temp-Assure? freshness design puts consistent temperatures at your fingertips. The Easy Fill internal filtered water dispenser is a faucet in your fridge for cold, fresh water any time. Puri Clean II retractable water/ice filter is Amana's longest lasting water filter ever. Temperature controlled Chef's Pantry? drawer with divider stores the cheddar better - helps keep meats and cheeses fresh. Four half-width adjustable Spill saver glass shelves stop small spills from becoming big messes. Four Easy Glide shelves pull out so even food way in the back can't hide.
| Capacities & Unit Dimensions |
| Kitchen Cabinet Opening: | 36' |
| Top/Back Air Clearance: | 1/2'/1/2' |
| Total Refrigerator Capacity: | 24.8 cu. ft. |
| Fresh Food Capacity: | 17.5 cu. ft. |
| Frozen Food Capacity: | 7.29 cu. ft. |
| Cabinet Height w/ Hinge Cover: | 69 7/8' |
| Cabinet Height w/o Hinge: | 68 1/2' |
| Cabinet Depth w/ door handle: | 34' |
| Cabinet Depth w/o door handle: | 31 3/4' |
| Cabinet Depth w/o door: | 29' |
| Cabinet Width: | 35 5/8' |
| Depth w/ door @ 90 degree: | 48 1/4' |
| Water Line Location, Facing Back of Unit & Distance from Right Side: | 5' |
| Water Line Location, from Bottom: | 6' |
| Power Cord Location, Facing Back of Unit & Distance from Right Side: | 17 1/4' |
| Power Cord Location, from Bottom: | 9 1/4' |
| Side Wall Clearance for 90 degree Door Opening: | 1/4' |
| Approximate Shipping Weight: | 350 lbs. |
| Fresh Food Interior |
| Covered Lights: | 2 |
| Easy Fill Internal Water Dispenser: | Yes |
| Puri Clean II Retractable Water/Ice Filter: | Yes |
| Electronic Temp-Assure Freshness Design: | Yes |
| Adjustable Spill saver Glass Shelves (Total): | 4 Half-Width |
| Easy Glide Shelves: | 2 |
| Temperature-Controlled Chef's Pantry: | with Divider |
| Humidity-Controlled Garden Fresh Crisper Drawers: | 2 (Framed) |
| Dairy Center: | Yes |
| Gallon Door Storage: | Yes |
| Adjustable Door Buckets: | 5 Clear |
| Bucket Grip Pads: | Yes |
| Fresh Nest Covered Egg Storage: | Yes |
| Bottle Caddy: | Yes |
| Freezer Interior |
| Covered Light: | Yes |
| Easy Freezer Pull-Out Drawer: | Yes w/ Easy Close Drawer Track System |
| Slide-Out Upper Basket: | Yes |
| Glide-Out Lower Basket: | Yes w/ Quick Split Organizer |
| Ice Cube Trays and Ice Bucket: | Factory-Installed |
| General Features |
| SofSound II Quiet Package: | Yes |
| Easy View Lighting Package: | Yes |
Base Features
Design Highlights