Delivering Style and Innovation to the Homes of Today... and Tomorrow!
Enhance every home you build with stylish, innovative appliances that home buyers demand. Home buyers expect appliances that meet the needs of their everyday lives, are easy to use and reflect the style of their individual tastes. But, to provide appliances you will truly appreciate and will use for years to come, requires a higher level of commitment. Whirlpool's commitment to quality, craftsmanship and style challenges them to design products that lead the industry in innovation and design.
| Capacities & Unit Dimensions |
| Kitchen Cabinet Opening: | 36' |
| Top/Back Air Clearance: | 1/2'/1/2' |
| Total Refrigerator Capacity: | 24.8 cu. ft. |
| Fresh Food Capacity: | 17.5 cu. ft. |
| Frozen Food Capacity: | 7.29 cu. ft. |
| Cabinet Height w/ Hinge Cover: | 69 7/8' |
| Cabinet Height w/o Hinge: | 68 1/2' |
| Cabinet Depth w/ door handle: | 34' |
| Cabinet Depth w/o door handle: | 31 3/4' |
| Cabinet Depth w/o door: | 29' |
| Cabinet Width: | 35 5/8' |
Depth w/ door @ 90
| 48 1/4' |
| Water Line Location, Facing Back of Unit & Distance from Right Side: | 5' |
| Water Line Location, from Bottom: | 6' |
| Power Cord Location, Facing Back of Unit & Distance from Right Side: | 17 1/4' |
| Power Cord Location, from Bottom: | 9 1/4' |
Side Wall Clearance for 90
| 1/4' |
| Approximate Shipping Weight: | 350 lbs. |
| Fresh Food Interior |
| Covered Lights: | 2 |
| EasyFill Internal Water Dispenser: | Yes |
| PuriClean II Retractable Water/Ice Filter: | Yes |
| Electronic Temp-Assure Freshness Design: | Yes |
| Adjustable Spillsaver Glass Shelves (Total): | 4 Half-Width |
| EasyGlide Shelves: | 2 |
| Temperature-Controlled Chef's Pantry: | with Divider |
| Humidity-Controlled Garden Fresh Crisper Drawers: | 2 (Framed) |
| Dairy Center: | Yes |
| Gallon Door Storage: | Yes |
| Adjustable Door Buckets: | 5 Clear |
| Bucket Grip Pads: | Yes |
| FreshNest Covered Egg Storage: | Yes |
| Bottle Caddy: | Yes |
| Freezer Interior |
| Covered Light: | Yes |
| EasyFreezer Pull-Out Drawer: | Yes w/ EasyClose Drawer Track System |
| Slide-Out Upper Basket: | Yes |
| Glide-Out Lower Basket: | Yes w/ QuickSplit Organizer |
| Ice Cube Trays and Ice Bucket: | Factory-Installed |
| General Features |
| SofSound II Quiet Package: | Yes |
| EasyView Lighting Package: | Yes |
Base Features
Design Highlights