Refrigerators
Design of LG refrigerators integrates four basic elements: Concept, Style, Interface, and Finish. By perfecting these elements, each of the digital appliances achieves LG's goal of ''great design.''
Sensitive ergonomics and digital technology
LG refrigerator gives convenient access to the fresh foods used every day, and keeps frozen foods organized behind a swing-door.
Plus, with its ENERGY STAR rating, it uses 20% less energy?saving money and the environment.
| SUMMARY | |
| Door Type | French4-Door |
| Freezer Type | Drawer |
| Refrigerator Capacity | 17.0 cu. ft. |
| Freezer Capacity | 7.7 cu. ft. |
| Total Capacity | 24.7 cu. ft |
| Size (W x H x D with door open) | 41 1/8" x 69 7/8" x 46 1/8" |
| ENERGY STAR(R) Compliant | Yes |
| Color | Stainless Steel |
| Ice & Water Dispenser | Yes, Tall |
| Display Type | Premium LED |
| SpacePlus(TM) Ice System in-door | Yes |
| Water Filtration System | LT700P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Electronic LED |
| Temperature Sensors | 6 |
| LoDecibel(TM) Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Slide-Out Shelves | 3 |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector(TM) Tempered Glass |
| Crisper Bins | 2-Humidity Crispers / Bonus Drawer |
| Glide N' Serve(TM) Drawer | Yes |
| Utility Bin | Yes |
| Refrigerator Light | 60W |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
| FREEZER | |
| Drawers | 2 |
| DuraBase(TM) Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus(TM) | Yes |
| Ice Bin | Yes |
| Freezer Light | LED |
| MATERIALS AND FINISHES | |
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Other Available Colors | Smooth Black, Smooth White |
| SIZE AND WEIGHT | |
| Depth with Handles | 35 3/8" |
| Depth without Handles | 32 7/8" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 46 1/8" |
| Height to Top of Case | 68 5/8" |
| Height to Top of Door Hinge | 69 7/8" |
| Width | 32 3/4" |
| Width (Door Open 90(degree) with Handle) | 41 1/8" |
| Width (Door Open 90(degree) without Handle) | 36 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Product) | 337 lbs. |
| Weight (Shipping) | 370 lbs. |
| Carton Dimensions (WxHxD) | 35" x 73"x 38" |