LG Electronics pursues its 21st century vision of becoming a true global digital leader who can make its customers worldwide happy through its innovative digital products and services. LG Electronics set its mid- and long-term vision anew to rank among the top 3 electronics, information, and telecommunication firms in the world by 2010. As such, they embrace the philosophy of ''Great Company, Great People,'' whereby only great people can create a great company, and pursue two growth strategies involving ''fast innovation'' and ''fast growth.'' Likewise, they seek to secure three core capabilities: product leadership, market leadership, and people-centered leadership.
LDF6920
LoDecibel Quiet System
Ensures you can talk on the phone or listen to the TV or the radio in your kitchen while the dishwasher is running. A combination of sound reducing material and the Slim Direct Motor ensures low noise.
SenseClean System
Measures turbidity in the water with an LED light during the first rinse. Water and time are adjusted during the second cycle based on the need for more or less cleaning. This provides precise cleaning and water and energy efficiency.
Fully Integrated Electronic Panel
Provides a beautiful seamless exterior appearance.
Multi-Level Water Direction
Sprays water and detergent in five directions for even and thorough cleaning.
Hybrid Condensing Drying System
Uses a fan and condensation drying. The benefit is faster drying, reduced spotting and better energy efficiency.
Slim Direct Motor
Delivers power directly to the tub from the motor without belts or pulleys. This innovative system enables a clean transfer of energy that is highly reliable, durable, quiet and compact.
| Capacity | |
| Total Place Settings: | 16 |
| Design-A-Rack System: | Yes |
| Adjustable Upper Rack: | Manual 2' Height |
| Maximum Height of Upper Rack: | Holds Up To 12' Dishes and Stemware |
| Maximum Height of Lower Rack: | Holds Up To 14' Dishes, Pots and Pans |
| Fixed Tines: | Yes |
| Stemware Holder: | Serves As Double Decker Cup Holder |
| Cutlery Baskets: | 3 Detachable Baskets with Covers |
Performance | |
| Wash Cycles: | 5 (Power Scrub, Normal, Delicate, Rinse Only, Upper Rack Only) |
| Options: | 4 |
| SenseClean Wash System: | Yes |
| Spray Arms: | 3 (Top, Middle, Bottom) |
| Multi-Level Water Direction: | Multi-Level (5) Direct Feed, Top Nozzle (Down), Upper Nozzle (Up/Down), Lower Nozzle (Up/Down) |
| Food Disposer: | Stainless Steel Blade |
| Detergent and Rinse-Aid Dispenser: | Yes |
| Rinse-Aid Refill Indicator: | Yes |
| Drying System: | Hybrid Condensing |
| End of Cycle Indicator: | Yes |
| Filter: | Stainless Steel Mesh Insert with Plastic |
| Self Cleaning Filter: | Yes |
| Water Heater: | Yes |
| Overflow Detector: | Yes |
120
| Yes |
| Slim Direct Motor: | Yes |
| LoDecibel Quiet Operation: | Yes |
| Tub Insulation: | Damping Sheet, Felt |
| Door Insulation: | Damping Sheet |
| Nylon Coated Racks and Tines: | Yes with Rounded Tips |
| Balanced Door: | Yes |
Style and Design | |
| Color: | Black |
| Handle: | Commercial Metal Handle Black Metal Handle |
| Integrated Electronic Controls: | Fully Integrated, Hidden On The Top Of Door |
| Tub Material: | Stainless Steel |
Others | |
| Energy Star: | Yes |
| Electrical Requirements: | 120 V/60 Hz, 15 Amps |
| Circuit Breaker Size: | 15 Amps |
| Lifetime On The Stainless Steel Tub or Liner: | Yes |
Dimensions and Weights | |
| Width: | 23 3/4' |
| Depth: | 24 5/8' |
| Height: | 33 5/8' |
| Cutout Width: | 24' |
| Cutout Depth: | 25' |
| Cutout Height: | 34' |
| Weight: | 90 Lbs. |
Capacity
XL Tall Tub Holds Up To 16 Place Settings At Once