Ultra Large Capacity SteamDryer™, Always stay efficient
Efficiency can mean a lot nowadays, and this dryer knows it. Its ultra large capacity will handle extra-large loads, so you finish your laundry faster. The Intelligent Electronic Controls with Dual LED Display make it easier to get the settings right, so you can just “set it and go.” Plus, the Sensor Dry System will detect the level of moisture in the fabric and automatically adjust drying time and temperature. If you appreciate efficiency, so does this dryer.
| Dimensions and Weights | |
| Overall Width | 27" |
| Overall Depth | 29 3/4" |
| Overall Height | 38 11/16" |
| Overall Depth with Door Open | 51" |
| Product Weight | 136 lbs. |
| Shipping Weight | 155 lbs. |
| Appearance | |
| Design Look | Front Control |
| Dial-A-Cycle | Yes |
| Intelligent Electronic Controls | Yes with Dual LED Display |
| Capacity | |
| Capacity | 7.3 Cu. Ft. |
| Drying Programs | |
| No. Of Programs | 12 |
| Cotton/Normal (Sensor Dry) | Yes |
| Perm. Press (Sensor Dry) | Yes |
| Towels (Sensor Dry) | Yes |
| Delicates (Sensor Dry) | Yes |
| Small Load (Sensor Dry) | Yes |
| Heavy Duty (Sensor Dry) | Yes |
| Bulky/Large (Sensor Dry) | Yes |
| SteamFresh (Sensor Dry) | Yes |
| SteamSanitary (Sensor Dry) | Yes |
| Anti-Bacterial (Sensor Dry) | Yes |
| Speed Dry (Manual Dry) | Yes |
| Air Dry (Manual Dry) | Yes |
| No. Of Options | 10 |
| More Time | Yes |
| Less Time | Yes |
| Custom Program | Yes |
| Damp Dry Signal | Yes |
| Wrinkle Care | Yes |
| Child Lock | Yes |
| ReduceStatic | Yes |
| EasyIron | Yes |
| Rack Dry | Yes |
| End Of Cycle Signal | Yes |
| Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
| Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Manual Dry Times | 60 Min., 50 Min., 40 Min., 30 Min., 20 Min., More Time/Less Time |
| Fabric Care Features | |
| SteamFresh Cycle | Yes |
| SteamSanitary Cycle | Yes |
| ReduceStatic Option | Yes |
| EasyIron Option | Yes |
| Sensor Dry | Yes |
| Precise Temperature Control | Yes |
| Variable Heater | Yes |
| Convenience Features | |
| LoDecibel Quiet Operation | Yes |
| SmartDiagnosis | Yes |
| FlowSense Duct Clogging Indicator | Yes |
| Anti-Bacterial Cycle | Yes |
| Wrinkle Care Option | Yes |
| Remaining Time Display | Yes |
| Status Indicator(s) | Yes |
| End Of Cycle Signal | Yes |
| Child Lock | Yes |
| Drying Rack | Yes |
| Drum Light | Yes |
| Reversible Door | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Venting Option | 3 Way Venting |
| 3 Minute Installation Check | Yes |
| Materials and Finishes | |
| NeveRust Stainless Steel Drum | Yes |
| Cabinet | Painted Steel |
| Control Panel | Plastic |
| Top Plate | Painted Steel |
| Transparent Glass Door | Yes |
| Door Rim | Large Chrome Rimmed Glass Door with Dark Blue Tinted Cover |
| Power Source | |
| Ratings | CSA Listed |
| Type | Gas |
| Electrical Requirements | 120V, 15 Amps |