| Dimensions & Weight | |
| Product Height: | 33 47/100' |
| Product Width: | 23 43/100' |
| Product Depth: | 21 7/100' |
| Product with packaging (HxWxD): | 35 83/100' x 25' x 23 43/100' |
| Door opening: | 13' |
| Product only: | 137.3 lbs. / 62.3 kg |
| Product with packaging: | 141.5 lbs. / 64.2 kg |
Performances | |
| Energy test washing capacity: | 12 lbs. / 5.5 kgs |
| Energy test drying capacity: | 8 lbs. / 3.6 kgs. |
| Maximum washing load: | 13 lbs. / 6.0 kgs |
| Energy guide: | 176 kWh/year |
| Heating Element: | 1300 W |
| Aproval: | UL / CUL |
Primary Functions | |
| Sanitary Wash: | No |
| Cotton Wash: | Heavy, Regular, Light |
| Permanent Press Wash: | Heavy, Regular, Light |
| Delicates Wash: | Delicates, Silk, Wool |
| Daily Wash: | No |
| Variable temperature: | Yes |
| Variable drying time: | Yes |
| Variable spin speed: | Up to 1200 RPM |
Additional Options | |
| Super Wash: | No |
| Pre-Wash: | Yes |
| Easy Iron: | Yes |
| Delay Timer: | Yes |
| Extra Rinse: | Yes |
| Soaking: | No |
| Bleach Stain Removal Program: | Yes |
Technical Data | |
| Voltage / Frequency: | 120 Volts / 60Hz |
| Amperage / Wire: | 13 Amps / 3 Prong Plug |
| Cable length: | 6 ft. / 1.8 mts |
| Motor: | Collector |
| Detergent recovery system: | Yes |
| Antifoam protection: | Yes |
| Overflow / Flood protection: | Yes |
| Tub & Drum: | Stainless Steel |
| Adjustable feet: | 4 |
| Suspension System: | 2 Springs / 2 Dampers |
Accessories | |
| Instruction Manual: | English, Spanish, French |
| Warranty card: | Included |
| Connection hoses: | Included |
| Pedestal with drawer: | APE 2000 S (Sold Separately) |
| Pedestal without drawer: | APE 1000 S (Sold Separately) |