When you select a home appliance from Frigidaire, you've chosen a product of exceptional performance, convenience and style; an appliance that has been designed to work in harmony with the way you live.
Frigidaire, one of the leaders in home appliances; offers superior products and service to rival many other companies. Through meaningful innovations, they've humanized their technology to create appliance design that's uncluttered, controls that are intuitive, and features that are as sensitive as they are smart.
| Installation Type | Slide In |
| Power Type | Gas |
| Color | Stainless Steel |
| Sabbath Mode (Star-K(R) Certified) | Yes |
| A. D. A. Compliant | Yes |
| Exterior Finish | Real Stainless Steel |
| Exterior Door Finish | Real Stainless Steel |
| Control Panel | |
| Interface | Membrane |
| Knobs | Cast Metal Stainless Steel |
| Quick Bake Convection | Yes |
| Broil | Broil Variable |
| Convection Bake | Yes |
| Convection Broil | Yes |
| Convection Roast | Yes |
| Convection Conversion | Yes |
| Preheat | Yes |
| Quick Preheat | Yes |
| Keep Warm | Yes |
| Chicken Nugget Button | Yes |
| Pizza Button | Yes |
| My Favorite | Yes |
| Bread Proofing | No |
| Self-Clean | 2, 3, 4 Hours |
| Delay Clean | Yes |
| Add-a-Minute | Yes |
| Timed Shut-off | Yes |
| Timer Function | Yes |
| Timer Lock-out | Yes |
| Cooktop Configuration | |
| Surface Type | Porcelain/Deep Drawn |
| Grate Type | Continuous |
| Grate Material | Cast Iron |
| Grate Color | Matte Black |
| Front Right Burner | 600 to 17,000 BTU |
| Front Left Burner | 9,500 BTU |
| Rear Right Burner | 5,000 BTU |
| Rear Left Burner | 15,000 BTU |
| Oven Features | |
| Capacity | 4.2 Cu. Ft. |
| Bake Element | 18,000 BTU |
| Baking System | Even Cooking |
| Broil Element | 11,500 BTU |
| Broiling System | Vari-Broil |
| Convection Conversion | Effortless Convection |
| Convection System | 3rd Element |
| Rack Configuration | 3 with 1 Effortless 1 SpaceWiseHalf Rack, 1 Heavy Duty Handle Rack |
| Light Type | Standard |
| Light (No.) | 2 |
| Cleaning System | Self-Clean |
| Clean Time | 2, 3, 4 Hours |
| Window | Extra-Large Visualite |
| Drawer Features | |
| Drawer Functionality | Keep Warm |
| Handle | New Pro Stainless |
| Oven Interior Dimensions | |
| Width | 24-1/8' |
| Depth | 18-1/32' |
| Height | 16-1/2' |
| Overall Exterior Dimensions | |
| Width | 30' |
| Depth | 28-5/16' |
| Depth (to center of arc) | 28-5/16' |
| Depth (with 90(degree) Door Open) | 45-1/2'' |
| Height | 35-5/8 - 36-5/8' |
| Gas Supply Connection Location | Rear Bottom Right |
| Power Supply Connection Location | Rear Bottom Left |
| Connected Load (kW Rating) @ 120 Volts | 1.2 |
| Voltage Rating | 120V / 60Hz |
| Minimum Circuit Required (Amps) | 15 |
| Product Weight | 230 lbs |
| Shipping Weight (Approx) | 250 lbs |
| Cut-out Dimensions | |
| Cut-out Width | 30-1/16' |
| Cut-out Depth | 21-3/4'- 22-1/8' |
| Cut-out Height | 35-7/8'- 36-5/8' |
| Size | 30' |
| UPC | 0-57112-10153-8 |
Capacities
Powerful Performance
Performance-Driven Style
SpaceWise Design
One-Touch Options
More Easy-To-Use Features