When you select a home appliance from Frigidaire, you've chosen a product of exceptional performance, convenience and style; an appliance that has been designed to work in harmony with the way you live.
Frigidaire, one of the leaders in home appliances; offers superior products and service to rival many other companies. Through meaningful innovations, they've humanized their technology to create appliance design that's uncluttered, controls that are intuitive, and features that are as sensitive as they are smart.
| Installation Type | Slide In |
| Power Type | Electric |
| Color | Stainless Steel |
| Sabbath Mode (Star-K(R) Certified) | Yes |
| A. D. A. Compliant | Yes |
| Exterior Finish | Real Stainless Steel |
| Exterior Door Finish | Real Stainless Steel |
| Control Panel | |
| Interface | Membrane |
| Knobs | Cast Metal Stainless Steel |
| Quick Bake Convection | Yes |
| Broil | Broil Variable |
| Convection Bake | Yes |
| Convection Broil | Yes |
| Convection Roast | Yes |
| Convection Conversion | Yes |
| Preheat | Yes |
| Quick Preheat | Yes |
| Keep Warm | Yes |
| Chicken Nugget Button | Yes |
| Pizza Button | Yes |
| Bread Proofing | No |
| Self-Clean | 2, 3, 4 Hours |
| Delay Clean | Yes |
| Add-a-Minute | Yes |
| Timed Shut-off | Yes |
| Timer Function | Yes |
| Timer Lock-out | Yes |
| Cooktop Configuration | |
| Surface Type | Ceramic Glass |
| Front Right Element | 9'/12'1,700/2,700 Watts |
| Front Left Element | 6'/9'1,600/3,000 Watts |
| Rear Right Element | 6'1,200 Watts |
| Rear Left Element | 6'1,200 Watts |
| Center Element | Keep Warm Zone 100 Watts |
| Oven Features | |
| Capacity | 4.2 Cu. Ft. |
| Bake Element | 2,500 Watts |
| Baking System | Dual Radiant |
| Broil Element | 8 pass 4,000 Watts |
| Broiling System | Vari-Broil(TM) |
| Convection Conversion | Effortless(TM) Convection |
| Convection System | 3rd Element |
| Rack Configuration | 3 with 1 Effortless(TM) 1 SpaceWise(TM)Half Rack, 1 Heavy Duty Handle Rack |
| Light Type | Standard |
| Light (No.) | 2 |
| Cleaning System | Self-Clean |
| Clean Time | 2, 3, 4 Hours |
| Window | Extra-Large Visualite |
| Drawer Features | |
| Drawer Functionality | Keep Warm |
| Handle | New Gallery Stainless |
| Oven Interior Dimensions | |
| Width | 24-1/8' |
| Depth | 18-1/32' |
| Height | 16-1/2' |
| Overall Exterior Dimensions | |
| Width | 30' |
| Depth | 28-5/16' |
| Depth (to center of arc) | 28-5/16' |
| Depth (with 90(degree) Door Open) | 45-1/2'' |
| Height | 35-5/8 - 36-5/8' |
| Power Supply Connection Location | Rear Bottom Left |
| Connected Load (kW Rating) @ 240 / 208 Volts | 13.9 / 10.5 kW |
| Voltage Rating | 240 / 208V / 60Hz |
| Minimum Circuit Required (Amps) | 40 |
| Product Weight | 220 lbs |
| Shipping Weight (Approx) | 240 lbs |
| Cut-out Dimensions | |
| Cut-out Width | 30-1/16' |
| Cut-out Depth | 21-3/4'- 22-1/8' |
| Cut-out Height | 35-7/8'- 36-5/8' |
| Size | 30' |
| UPC | 0-57112-10282-5 |
Power Cord Not Included
Capacities
Effortless Performance
Performance-Driven Style
SpaceWise Design
One-Touch Options
More Easy-To-Use Features