One of the largest ovens available, the LRE30453S provides the space needed for large family dinners, entertaining, and special events, while still fitting a standard 30'' footprint.
Spacious 5.6 cu. ft. Capacity
Cooking for a full house is no longer a tight squeeze with LG's 5.6 cu. ft. electric range. Not only can you cook a large turkey, but you'll have room for biscuits and a casserole too. The elegant blue interior complements the exterior styling and gives your range a more premium look.
EvenJet Advanced Convection System
Ensure that all of your food is evenly cooked with the EvenJet Advanced Convection System. The S-Shaped fan circulates hot air throughout the cavity, and that means fewer cold spots inside the oven.
IntuiTouch Control System
Easy to use and easy to clean, the IntuiTouch Control System makes operating your range a snap. The left side of the panel mirrors the cooktop elements, while the right side controls the oven functions.
GoCook Smart Oven Light
Tired of watching the clock while your oven preheats? The GoCook Smart Oven Light blinks and beeps until the door is opened to alert you when the oven has reached your desired temperature.
Weight & Dimensions
| Width: | 29 7/8' |
| Height (to top of cooktop): | 36' |
| Height (to top of backguard): | 47 5/8' |
| Depth (incl. door): | 25 11/16' |
| Depth (incl. handle): | 28' |
| Oven Cavity (WxHxD): | 24 1/2' x 20 1/4' x 19 3/8' |
| WideView Window (WxH): | 20 1/4' x 12 1/4' |
| Net Weight/Shipping Weight: | 181 lbs./205 lbs. |
| Package Dimensions (WxHxD): | 33' x 30' x 51' |
| Stuffing Quantity (53 ft. High): | 108 units |
Features
| Type: | Freestanding Electric |
| Capacity: | 5.6 cu. ft. |
Controls
| Oven/Cooktop: | Keypad |
| Layout: | IntuiTouch Control System |
| Display: | LED |
| Electronic Clock & Timer: | Yes |
| Control Lock Function: | Yes (Except Kitchen Timer, Clock Set, Oven Light) |
| Audible Preheat Signal: | Yes |
| Special Functions (6 Options): | Clock(12 hr, 24 hr), Temperature Unit of Measure (F/C), Beeper Volume (High,Low, Mute), GoCook Smart Oven Light On/Off, Convection ConversionOn/Off, Thermostat Adjustment |
Cooktop
| Ceramic: | Yes |
| No. of Radiant Elements: | 5 |
| No. of Radiant Heat Settings: | 25 |
| Warming Zone: | Yes |
Element Size & Wattage
| Left Rear and Right Rear: | 6'/1200W |
| Center Rear (Warming Zone): | 7'/100W |
| Left Front: | 6'/9' / 1200W/2500W |
| Right Front: | 12'/2700W |
Oven
| Self-Cleaning: | Yes |
| Variable Cleaning Time: | 2 hr, 3 hr & 4 hr |
| Variable Broil: | High, Low |
| Broil Element: | 6 Pass/4000W |
| Bake Element: | Hidden Bake (6 Pass/3400W) |
| Convection Conversion: | Yes |
| Convection System: | EvenJet Advanced Convection System |
| Convection Bake: | Yes |
| Convection Roast: | Yes |
| No. of Rack Positions: | 7 |
| No. of Racks: | 2 Full-Width |
| WideView Window: | Yes |
| Automatic Shut-Off: | After 12 Hours |
| Interior Oven Light (Auto/Manual adjustment): | 1 Incandescent |
| GoCook Smart Oven Light: | Yes |
| Delay Bake/Delay Clean: | Yes |
| Proofing: | Yes |
| Cook & Warm: | Yes |
Drawer
| Type: | Storage |
| Capacity: | 1.19 cu. ft. |
| Dimensions (WxHxD): | 23' x 5' x 17 3/4' |
Safety Features
| Door Lock: | Yes |
Power Source
| Requirements: | 120/240 VAC, 120/208 VAC |
Accessories
| Broiler Pan: | Yes |
Cooking Performance
Style and Design
Convenience Features