Ranges
Electric and gas ranges from LG are designed to make cooking easy and enjoyable. Dig into features like convection systems and fast preheating?available in sleek black, white and stainless steel designs.
Weight & Dimensions
| Width: | 29 7/8' |
| Height (to top of cooktop): | 36' |
| Height (to top of backguard): | 47 5/8' |
| Depth (incl. door): | 25 11/16' |
| Depth (incl. handle): | 28' |
| Oven Cavity (WxHxD): | 24 1/2' x 20 1/4' x 19 3/8' |
| WideView Window (WxH): | 20 1/4' x 12 1/4' |
| Net Weight/Shipping Weight: | 181 lbs./205 lbs. |
Features
| Type: | Freestanding Electric |
| Capacity: | 5.6 cu. ft. |
Controls
| Oven/Cooktop: | Keypad |
| Layout: | IntuiTouch Control System |
| Display: | IntuiScroll Scrolling Display |
| Electronic Clock & Timer: | Yes |
| Control Lock Function: | Yes (Except Kitchen Timer, Clock Set, Oven Light) |
| Audible Preheat Signal: | Yes |
| Special Functions (6 Options): | Clock(12 hr, 24 hr), Temperature Unit of Measure (F/C), Beeper Volume (High,Low, Mute), GoCook Smart Oven Light On/Off, Convection ConversionOn/Off, Thermostat Adjustment |
Cooktop
| Ceramic: | Yes |
| No. of Radiant Elements: | 5 |
| No. of Radiant Heat Settings: | 25 |
| Warming Zone: | Yes |
Element Size & Wattage
| Left Rear and Right Rear: | 6'/1200W |
| Center Rear (Warming Zone): | 7'/100W |
| Left Front: | 9' / 2500W |
| Right Front: | 9'/12' / 1700W/2700W |
Oven
| Self-Cleaning: | Yes |
| Variable Cleaning Time: | 2 hr, 3 hr & 4 hr |
| Variable Broil: | High, Low |
| Broil Element: | 6 Pass/4000W |
| Bake Element: | Hidden Bake (6 Pass/3400W) |
| Convection Conversion: | Yes |
| Convection System: | EvenJet Advanced Convection System |
| Convection Bake: | Yes |
| Convection Roast: | Yes |
| No. of Rack Positions: | 7 |
| No. of Racks: | 2 Full-Width |
| WideView Window: | Yes |
| Automatic Shut-Off: | After 12 Hours |
| Interior Oven Light (Auto/Manual adjustment): | 1 Incandescent |
| GoCook Smart Oven Light: | Yes |
| Delay Bake/Delay Clean: | Yes |
| Proofing: | Yes |
| Cook & Warm: | Yes |
Drawer
| Type: | Storage |
| Capacity: | 1.19 cu. ft. |
| Dimensions (WxHxD): | 23' x 5' x 17 3/4' |
Safety Features
| Door Lock: | Yes |
Power Source
| Requirements: | 120/240 VAC, 120/208 VAC |
Accessories
| Broiler Pan: | Yes |